Pricing

We offer transparent pricing, where there are no additional fees for updating a registrant or transferring to your chosen registrar. (Receiving registrar may charge a transfer-in fee and offer a 1-year renewal).

Each ccTLD is priced in its countries local currency, however you may choose whether to complete your purchase in USD, EUR or GBP with no exchange rate markup (exchange rates are recalculated daily). The table below details each ccTLD, local currency and base price for a successfully caught backorder, where you are the only user to place a backorder for that domain.

ccTLD Country Price Price USD Price EUR Price GBP
.ac Ascension Island $129.001 $129.001 €109.721 £96.241
.ag Antigua and Barbuda $99.00 $99.00 €84.20 £73.86
.ai Anguilla $269.001 $269.001 €228.791 £200.681
.ax Åland Islands €89.00 $104.67 €89.00 £78.06
.bz Belize $99.00 $99.00 €84.20 £73.86
.ch Switzerland €89.00 $104.67 €89.00 £78.06
.co.uk United Kingdom £49.00 $65.70 €55.87 £49.00
.eu European Union €89.00 $104.67 €89.00 £78.06
.gg Guernsey £119.00 $159.56 €135.68 £119.00
.io British Indian Ocean Territory $129.001 $129.001 €109.721 £96.241
.je Jersey £119.00 $159.56 €135.68 £119.00
.lc Saint Lucia $99.00 $99.00 €84.20 £73.86
.me Montenegro €89.001 $104.671 €89.001 £78.061
.me.uk United Kingdom £49.00 $65.70 €55.87 £49.00
.mn Mongolia $99.00 $99.00 €84.20 £73.86
.mu Mauritius $125.00 $125.00 €106.32 £93.25
.nl Netherlands €89.00 $104.67 €89.00 £78.06
.org.uk United Kingdom £49.00 $65.70 €55.87 £49.00
.pr Puerto Rico $1,499.00 $1,499.00 €1,274.94 £1,118.28
.sc Seychelles $125.00 $125.00 €106.32 £93.25
.sh St. Helena $129.001 $129.001 €109.721 £96.241
.st Sao Tome and Principe €89.00 $104.67 €89.00 £78.06
.uk United Kingdom £49.00 $65.70 €55.87 £49.00
.vc Saint Vincent and the Grenadines $99.00 $99.00 €84.20 £73.86

1 You can increase your chance of securing the domain by submitting a higher backorder fee. This fee allows early access to some expired domains and does not guarantee your backorder will be successful. You can always place a backorder at the price listed. You will only be charged if we secure your domain name.

Multiple backorders

Where a domain receives multiple backorders and is successfully registered by backorder.com, the domain is awarded to the user with the highest early access tier. Where multiple users have selected the same tier, and it is the highest, a closed auction will take place between just the users who selected that tier. Users in a lower tier are unable to participate.

If a domain does not have early access, a closed auction will take place between the users that backordered the domain.

Auctions

Only eligible backorders at the highest price point will be invited to auction. If you did not place a backorder, you cannot participate. The user who placed their backorder first will receive the opening bid.

Auction bids are placed in the ccTLDs local currency until the auction is complete. You can then convert to other currencies when processing your payment.

Renewals

Domains can be renewed directly with backorder.com. A one-year renewal costs the same as our successful backorder fee, shown in the table above. We will notify you of any domains in your account that are due to expire 30 days before expiration.

You can also request an authorisation code and transfer your domain to your preferred Registrar, however this must be completed before the expiry date is reached. We do not charge for transfers out, however the receiving Registrar may charge a transfer-in fee.